SVGA Signal 800 x 600 @ 60 Hz timing
← Go back to the index
General timing
| Screen refresh rate | 60 Hz |
| Vertical refresh | 37.878787878788 kHz |
| Pixel freq. | 40.0 MHz |
Horizontal timing (line)
Polarity of horizontal sync pulse is positive.| Scanline part | Pixels | Time [µs] |
| Visible area | 800 | 20 |
| Front porch | 40 | 1 |
| Sync pulse | 128 | 3.2 |
| Back porch | 88 | 2.2 |
| Whole line | 1056 | 26.4 |
Vertical timing (frame)
Polarity of vertical sync pulse is positive.| Frame part | Lines | Time [ms] |
| Visible area | 600 | 15.84 |
| Front porch | 1 | 0.0264 |
| Sync pulse | 4 | 0.1056 |
| Back porch | 23 | 0.6072 |
| Whole frame | 628 | 16.5792 |
Credits
These timing pages were originally created by TinyVGA.com, which has shut down. This page serves as an archive of that page.